I Love Cowboys Tank Top
Description
Cowboys (and cowgirls) make the western world go 'round. Show your love for boots and blue jeans with this "I love Cowboys" tank top. Fit is standard.
Model shown is 5'6" and wearing an XS.
All measurements are in inches unless toggled. Sizes may vary slightly by garment.
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 |
| Chest | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
| Sleeve Length | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 |
Vintage Drop Shoulder T-Shirt · 6.5 oz · Garment Dyed · Unisex · Measurements in inches
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Body Length | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | 33 3/4 |
| Chest Width | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 30 1/4 |
| Hem | 19 3/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 28 3/4 | 30 1/4 |
| Across Shoulder | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 |
| Armhole Straight | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 |
| Sleeve Length | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
| Sleeve Opening | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
| Bicep | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 |
| Across Front | 16 | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
| Across Back | 16 | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
| Neck Width | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 |
| Front Neck | 3 1/4 | 3 1/2 | 3 3/4 | 3 3/4 | 4 | 4 1/8 | 4 1/4 | 4 3/8 |
| Back Neck | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Neck Height | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Drop Shoulder T-Shirt — Box Cut · 7.5 oz· 100% Cotton
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 17.50 | 19 | 20.50 | 22 | 24 | 26 | 28 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Athletic T-Shirt · Normal T-Shirt Fit
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 |
| Chest Width | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 |
| Hem | 19 3/4 | 21 1/4 | 22 3/4 | 24 3/4 | 25 3/4 | 27 1/4 | 28 3/4 |
| Across Shoulder | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 |
| Armhole Straight | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
| Sleeve Length | 23 1/8 | 23 7/8 | 24 5/8 | 25 5/8 | 26 1/8 | 26 7/8 | 27 5/8 |
| Sleeve Opening | 2 3/4 | 3 | 3 3/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 |
| Bicep | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
| Across Front | 16 | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Across Back | 16 | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Neck Width | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 |
| Front Neck | 1 1/4 | 1 1/2 | 3 3/4 | 3 3/4 | 4 | 4 1/8 | 4 1/4 |
| Back Neck | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Neck Height | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sleeve Rib Height | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Crewneck/Hoodie — Vintage Wash
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Outseam | 39 1/2 | 40 | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 |
| Waist | 11 3/4 | 13 | 14 1/4 | 15 1/2 | 17 | 18 1/2 | 20 |
| Hip | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
| Thigh | 12 1/2 | 13 | 13 1/2 | 14 1/4 | 15 | 15 3/4 | 16 1/2 |
| Knee | 8 | 8 3/8 | 8 3/4 | 9 1/8 | 9 1/2 | 9 7/8 | 10 1/4 |
| Leg Opening | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 |
| Front Rise | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 |
| Back Rise | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
| Waistband | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
| Pocket Opening | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 |
| Pocket Length | 7 1/2 | 7 1/2 | 7 1/2 | 9 1/2 | 7 1/2 | 7 1/2 | 7 1/2 |
Sweatpant — 12.5 oz · 100% Cotton · Vintage Wash · Relaxed Fit
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Width | 13 3/4 | 14 | 14 3/4 | 15 3/4 | 16 3/4 | 17 3/4 |
| Length | 18 1/2 | 19 | 19 5/8 | 20 1/8 | 21 1/8 | 21 7/8 |
Women's Tank Top

I Love Cowboys Tank Top
get it before it's gone!
Ready to Order?
Free shipping on orders over $75 · Ships from our farm in Gallatin, Missouri



















